Are You Using Protection?
Cut to the chase: Links to sites and software.
Nope, you don't have to send your kids from the room. We're going to provide information on keeping your computer safe, not discuss intimate social interaction. Unless you use your computer in a strictly stand-alone environment, with no connection to the internet, no use of email, and never exchange floppy disks, keychain drives, or CDs with files from other computers, YOU NEED PROTECTION.
At a minimum, you need to protect your computer from viruses, with anti-virus software. This software must be regularly updated with new "virus definition" files, which provide protection against newly developed viruses, variations on old ones, and other nasties. Many current anti-virus (AV) programs automatically check for new definition file updates whenever the host computer contacts the internet. However, you need to insure that feature is turned on. Other typical options that should be selected are the scanning of incoming and outgoing email messages for viruses.
You should insure that your AV program is configured to automatically scan your computer for viruses at least once a week. You should also have the program set for automatically downloading and installation of AV definitions. Bear in mind that this process may slow down other programs on your compute when this activity takes place, especially if the machine is older, or has a less-capable CPU - a common problem with laptops. Set aside time at least once a week to download any updates for your AV program, and review the program's status page to verify that your AV definition files are up to date, and a full system scan has been performed when scheduled, or you can initiate a scan of the system manually.
AV programs are available in retail packaging, as downloads, and in some cases, as freeware for non-commercial users. Some AV sources have provided on-line scanning services, but with today's huge hard drives, a high speed connection would be an absolute requirement for on-line scanning. Having two AV programs resident and running on your computer is probably a mistake, because you'd risk conflicts, and one program might mistake the other's virus definition files for the real thing. However, some programs (for example, F-Prot) may have a version or mode which allows them to be invoked manually rather than being memory resident, and could be allowed to perform a scan as insurance that you've caught all viruses.
Firewall programs can help defeat attacks on your computer when you're connected to the internet by hackers trying to exploit a variety of openings into your computer that are typically unprotected by your operating system. They may also prevent spy ware from sending information from your computer to malicious information collectors. Window incorporates a firewall program. Be sure that it's turned on, if you're not using another firewall product. You may only use one software firewall program on a given computer. Some modems / routers have built-in firewalls that can be helpful in fighting off attackers.
Another class of programs protects against spyware or spy bots, programs that send information from your computer to other computers via the internet without your knowledge or permission. These may be tracking your surfing habits to allow companies to send you advertising in concert with your interests. The really malicious programs may capture your keystrokes, including user IDs and passwords, and send them to someone who'll misuse them - or steal from your bank accounts, for example.
Users of Microsoft's Windows, Internet Explorer, Outlook & Outlook Express, and Office suite product must install all critical and security updates for their products. Microsoft's success has made its products the malfactor's primary target. Unfortunately, new security weaknesses are found almost daily, so regular updating is essential in this arena as well. Adobe Acrobat Reader and Flash have also become targets of malefactors, because of their popularity - we suggest checking for updates to these important web tools as well.
|
|
In the tables below, we've noted ratings and rankings from magazines for many of the products mentioned. We advise reading the articles in full at the publishers' web sites, or the library, to better assess the suitability of the product for your application. Where possible, links to reviews are shown in the "Remarks" section of the product table, or the Reference section at the bottom of the page.
Product | Supplier | Remarks: Dates reflect cover date of print publication, or web edition update; Last entry is most current information. |
Anti - Virus Programs |
AntiVir Personal | H+BEDV Datentecnik | Commercial, server products available. [Germany] (PCWorld, 03/06, rating - 78/100); Avira AntiVir Premium Rank 7 of 10, Rating 3.5 of 5, PC World, Jan. 2010; MaximumPC, H'Day 2011, Rating 6 of 10 |
AVG Anti-Virus Free 2012 | Grisoft | Free single home user edition Paid versions; firewall product [Czech]; (Prof. Ed. 7.1Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 73/100) (PCWorld, 06/07, rating - 77/100); Free Edition, 2009, Rating - 6 of 10, Maximum PC, Jan '09; MaximumPC, H'Day 2011, Rating 8 of 10 |
Avast Free AntiVirus6 | Alwil Software | Specific plugin for Outlook; supports skins[Czech] (PCWorld, 03/06, rating - 77/100) (PCWorld, 06/07, rating - 78/100); PC World, Nov '10, Rank: 6 of 10, Rating: 4 of 5; MaximumPC, H'Day 2011, Rating 7 of 10 |
BitDefender Antivirus Pro 2011 | http://www.bitdefender.com/ | Firewall & Anti-virus products, from Softwin [Romania] (PCWorld, 03/06, rating - 92/100) (PCWorld, 06/07, rating - 84/100); BitDefender Antivirus 2010, Rank 4 of 10, Rating 4.5 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 2 of 10, Rating: 4.5 of 5 |
ClamAV | http://www.clamav.net/ | Multiplatform Open Source (GPL) antivirus software |
eTrust EZ Antivirus | Computer Associates | Firewall and Armor suite of products available. |
F-Prot AV | Frisk Software International | Free home user edition Paid versions; DOS Version - use to back stop other AVproducts [Iceland]; F-Prot Antivirus, Rating - 5 of 10, Maximum PC, Jan '09 |
F-Secure AV | F-Secure | Firewall product; Network encryption [Finland] (2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 83/100); F-Secure Anti-Virus 2010 Rank 6 of 10 Rating 4.0 of 5, PC World, Jan. 2010 |
G-Data Antivirus2011 | G Data Software AG | G-Data Antivirus 2010, Rank 1 of 10 Rating 4.5 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 3 of 10, Rating: 4.5 of 5 |
KasperskyLab Anti-Virus 2011 | Kaspersky Labs | Anti-spam & Firewall products; Claims 8 downloads a day virus definitions [Russia] (Personal 2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 85/100) (PCWorld, 06/07, rating - 85/100); Kaspersky Lab Anti-Virus 2010, Rank 3 of 10 Rating 4.5 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 4 of 10, Rating: 4.5 of 5 |
McAfee AV | McAfee, Inc. | Firewall, Spamkiller, and antispyware products. (McAfee Internet Security 2005, Smart Computing Jul 05, Score 4 / 5) (Virusscan 2005, Maximum PC, Aug 05, verdict 5 / 10) (VirusScan 2006, Smart Computing, 02/06, 4.5 / 6) (PCWorld, 03/06, rating - 87/100); McAfee Antivirus Plus 2010 Rank 10 of 10, Rating 3.5 of 5, PC World, Jan. 2010 |
Nod32 | Eset | [Slovakia] (PCWorld, 06/07, rating - 84/100) Eset Nod32 Antivirus 4 Rank 9 of 10, Rating 3.5 of 5, PC World, Jan. 2010 |
Norton AV | Symantec, Inc. | Firewall & Anti-spam products; broad range of utility products. Excellent computer security web site. (Norton Internet Security 2005, Smart Computing Jul 05, Score 3.8 / 5) (Norton AV 2005, Maximum PC, Aug 05, verdict 7 / 10) (AV 2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 80/100) (PCWorld, 06/07, rating - 84/100); Symantec Norton Antivirus 2010, Rank 2 of 10, Rating 4.5 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 1 of 10, Rating: 4.5 of 5 |
Panda Antivirus | Panda Security | Firewall, spam blocker, and privacy protection available in "Platinum" product. [Spain] ; (PCWorld, 03/06, rating - 79/100) (PCWorld, 06/07, rating - 79/100) Panda Antivirus Pro 2010, Rank 5 of 10 Rating 4.0 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 7 of 10, Rating: 4 of 5 |
PC Tools AntiVirus | PC Tools | Total Protection, 2009, Rating - 3 of 10, Maximum PC, Jan '09 |
Trend Micro Titanium Antivirus Plus 2011 | Trend Micro | Includes firewall and anti-spam in base product. (PC-Cillin Internet Security 2005, Maximum PC, Aug 05, verdict 8 / 10) (PCWorld, 03/06, rating - 77/100) (PCWorld, 06/07, rating - 71/100); Trend Micro AntiVirus Plus AntiSpyware 2010 Rank 8 of 10 Rating 3.5 of 5, PC World, Jan. 2010; PC World, Nov '10, Rank: 5 of 10, Rating: 4 of 5 |
Zone Alarm Anti-Virus | Zone Labs | Not surprisingly, incorporates firewall product as first line of defense. Product sections of web site incorporate graphics showing how they work. |
Security Suites Ratings Are Also Shown for Earlier Products |
Supplier | Product (Latest Version Reviewed) | Remarks |
Aluria Software | Aluria Security Center | PCWorld, July '06, Score 68 |
Agnitum | Outpost Security Suite Pro | Consumer Reports, Jun'11, Rank-14 of 14, Rating:23 |
Avast | AVAST Internet Security 5 | Rating - 4 of 10, Maximum PC, Jan '09; Consumer Reports, Jun'11, Rank-8 of 14, Rating:57 |
AVG | AVG Internet Security 2011 | Rating - 6 of 10, Maximum PC, Jan '09; PCWorld, Aug 09, Score: 81; Consumer Reports, Jun'11, Rank-7 of 14, Rating:57 |
Avira | Avira Premium Security Suite | Rating - 7 of 10, Maximum PC, Jan '09; PCWorld Dec 2010, Rank-10th, 3.5 stars of 5; Consumer Reports, Jun'11, Rank-3 of 14, Rating:61 |
BitDefender | BitDefender Internet Security 2012 | PCWorld, July '06, Score 73; PCWorld, Aug 09, Score: 87; PCWorld Dec 2010, Rank-3rd, 4.5 of 5; Consumer Reports, Jun'11, Rank-1 of 14, Rating:65; MaximumPC, H'Day 2011, Rating 9 of 10; MaximumPC, H'Day 2011, Rating 9 of 10; . |
CA | CA eTrust Internet Security Suite 2006 | PCWorld, July '06, Score 75 |
Comodo | Comodo Internet Security Pro 3.8 | PCWorld, Aug 09, Score: 57 |
Eset | Eset Smart Security 5 | Rating - 9 of 10, KickAss Award Maximum PC, Jan '09; PCWorld Dec 2010, Rank-9th, 3.5 stars of 5; Consumer Reports, Jun'11, Rank-2 of 14, Rating:64; MaximumPC, H'Day 2011, Rating 6 of 10. |
F-Secure | F-Secure Internet Security 2011 | PCWorld, July '06, Score 79; PCWorld Dec 2010, Rank-6th, 4 of 5; Consumer Reports, Jun'11, Rank-10 of 14, Rating:54 |
G Data Software | G Data Internet Security 2011 | (Germany) PCWorld, Aug 09, Best Buy, Score: 91;PCWorld Dec 2010, Rank-5th, 4 stars of 5; Consumer Reports, Jun'11, Rank-5 of 14, Rating:60 |
GFI | Vipre Antivirus Premium | Consumer Reports, Jun'11, Rank-9 of 14, Rating:56 |
Kaspersky Labs | Kaspersky Internet Security 2012 | PCWorld, August '06, Score 86, "Best of Breed"; KIS 2009, Rating - 8 of 10, Maximum PC, Jan '09; PCWorld Dec 2010, Rank-2nd, 4.5 stars of 5; Consumer Reports, Jun'11, Rank-6 of 14, Rating:59; MaximumPC, H'Day 2011, Rating 8 of 10. |
McAfee, Inc. | McAfee Internet Security 2012 | PCWorld, July '06, Score 83 [Internet Security 2007, Rating - 85, PCWorld, 01/07]; Total Protection, 2009, Rating - 6 of 10, Maximum PC, Jan '09; Consumer Reports, Jun'11, Rank-13 of 14, Rating:31; MaximumPC, H'Day 2011, Rating 5 of 10. |
Microsoft | Microsoft Windows Live OneCare | PCWorld, July '06, Score 76 To Be Discontinued by Micro$oft in 2009 |
Panda Software | Panda Internet Security 2012 | PCWorld, July '06, Score 81; PCWorld, Aug 09, Score: 84; PCWorld Dec 2010, Rank-8th, 4 stars of 5; Consumer Reports, Jun'11, Rank-12 of 14, Rating:48; MaximumPC, H'Day 2011, Rating 7 of 10. |
PC Tools | PC Tools Internet Security 2011 | PCWorld, Aug 09, Score: 68; PCWorld Dec 2010, Rank-4th, 4.5 starsof 5 |
Symantec | Symantec Norton Internet Security 2011 | PCWorld, July '06, Score 84 [Internet Security 2007, Rating - 87, PCWorld, 01/07]; NIS, 2009, Rating - 9 of 10, KickAss! Award, Maximum PC, Jan '09; PCWorld, Aug 09, Score: 90; PCWorld Dec 2010, Rank-1st, 4.5 stars of 5; Consumer Reports, Jun'11, Rank-4 of 14, Rating:61; MaximumPC, H'Day 2011, Rating 9 of 10, KickAss!. |
Trend Micro | Trend Micro Titanium Internet Security 2011 | PCWorld, July '06, Score 79; PCWorld Dec 2010, Rank-7th, 4 stars of 5; Consumer Reports, Jun'11, Rank-11 of 14, Rating:51 |
WebRoot | Secure Anywhere Complete 2012 | MaximumPC, H'Day 2011, Rating 9 of 10 |
Zone Labs | Check Point Zone ZoneAlarm Extreme Security 8.0 | PCWorld, July '06, Score 77; MaximumPC, Sept. '06, 9 of 10; PCWorld, Aug 09, Score: 77 |
Product | Supplier | Remarks |
Fire Wall Programs (see remarks above) |
Black Ice Defender | Internet Security Systems | One of the original firewall programs for home use. |
eTrust Personal Firewall | Computer Associates | http://my-etrust.com |
F-Secure Internet Security | F-Secure | Firewall and AntiVirus combo product |
Kaspersky Personal Security Suite | Kaspersky Labs | Combo: Firewall, AV, Anti-Spyware |
Kerio Personal Firewall | Kerio | Personal Firewall - Purchased by Sunbelt Software, 12/2005 |
McAfee Personal Firewall | McAfee | (Personal Firewall Plus 6.0, Maximum PC, Aug 05, verdict 6 /10) |
Norton Personal Firewall | Symantec | (Norton Personal Firewall 2005, Maximum PC, Aug 05, verdict 7 /10) |
Outpost Firewall | Agnitum | Limited free version available [Cyprus] |
Panda Platinum Internet Security | Panda Software | Combo Product: Firewall, AV, Anti-Spyware, other features |
PC-cillin Internet Security | Trend Micro | Combo Product: Firewall, AV, Anti-Spyware, also includes wireless security |
Personal Firewall Pro | Sygate | Bought by Symantec, 11/2005; Personal products discontinued; Professional product support continues. |
Zone Alarm | Zone Labs | Now offers bundle of AV product with Firewall. (Zone Alarm Security suite, Smart Computing Jul 05, Smart Choice award, Score 4.4 /5) (Zone Alarm Pro 5.5, Maximum PC, Aug 05, KickAss Award, verdict 9 /10) |
Product | Supplier | Remarks |
Anti-Spyware Programs |
Avoid Rogue Anti Spyware Apps | Spyware Warrior | There are applications that pretend to be anti-spyware and are, in fact, spyware and malware. Check here before downloading an anti-spyware application. Go to Rogue/Suspect Anti-Spyware Products & Web Sites |
Ad-aware 2007 Plus | Lavasoft.de | Removal program for datamining, advertising, and internet tracking. [Germany] 9Smart Computing, Jan. 05, Score 4.4 / 5) [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 57 threats) [SE-1.06, Rating - 64, PCWorld, 10/06]; V2007 Plus (paid version - better than free version) - PC World, Rating - 77 Good, 10/07 |
AVG Anti-Spyware 7.5 | Grisoft | V7.5 - PC World, Rating - 81 Very Good, 10/07 |
Trend Micro Anti-Spyware | www.trendmicro.com | (Smart Computing, 02/06, 47 threats) |
Counterspy | Sunbelt Software | (PC World's Best Buy, 04/05) [ Beta version 1.5, A PC World favorite, tho' unrated in Aug. 05] (Smart Computing, 02/06, 22 threats) [V2.0 Beta, Rating - 76, PCWorld, 10/06] |
Pest Patrol | Pest Patrol | Evaluation copy available - scans only. (Etrust PestPatrol 2005, Maximum PC, Aug 05, verdict 8 /10) [Smart Computing, Oct. 05; Score 4 / 5] (Smart Computing, 02/06, 104 threats) |
SpyWare Blaster | Javacool Software | Innoculator program; prevents, doesn't remove spyware. Assorted utility programs. |
Spybot Search & Destroy 1.4 | From PC World Site | Note: With Norton Internet Security 2007, must be loaded after Norton product. Free removal program [Germany] Smart Computing, Jan. 05, Score 4.4 / 5 [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 74 threats) [V1.4, Rating - 63, PCWorld, 10/06]; V1.4 - PC World, Rating - 59 Poor, 10/07 |
SpyCatcher 3.0 | Tenebril, Inc. | Makers of GhostSurf [Smart Computing Review winner, Jan. 05, Score 4.8 / 5] (Smart Computing, 02/06, 54 threats) |
Spy Subtract Pro | Intermute | Also, Spam and Popup products. |
Spy Sweeper 5.5 | Web Root Software | Also, firewall, anti-spam, other utility products. (Ver. 3.2 - Smart Computing, Jan. 05, Score 4.6 / 5) [ Ver 4.0, PC World, Aug 05, Score 4 / 5] [Smart Computing, Oct. 05; Score 4.6 / 5] (Smart Computing, 02/06, 111 threats) [V5.0 Beta, Rating - 87, PCWorld, 10/06] V5.5 - PC World, Rating - 76 Good, 10/07 |
Spyware Doctor 5.0 | PCTools | (PCTools Spyware Doctor 3.2, Maximum PC, Aug 05, verdict 7 /10 ) (Smart Computing, 02/06, 63 threats) [V3.8, Rating - 85, PCWorld, 10/06]; V5 - PC World, Rating - 95 Superior, 10/07 |
Windows Defender 1.1 | Microsoft | Once again, the camel's nose under the tent. [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 34 threats); V1.1 - PC World, Rating - 72 Good, 10/07 |
Zero Spyware | FBM Software | Anti spam, popup, Internet utilities (Zero Sypware 2005, PC World, Aug 05, Score 3.5 / 5) (Smart Computing, 02/06, 22 threats) |
Zone Alarm Anti-Spyware | www.zonelabs.com | (Smart Computing, 02/06, 47 threats) |
Protection References |
Hoaxbusters | http://www.hoaxbusters.org/ | Check here before you forward email virus warnings |
Shields Up | Gibson Research | Discover your vulnerabilities, from Steve Gibson, author of SpinRite, one of the Classic PC repair utilities. |
CERT | http://www.cert.org | Primary US Gov't. Computer Incident response center; Home Users section |
Dangerous Processes | LIUtilities | If you find these running on your computer, you're in trouble! Get WinTask product to help. [Malta] |
Book | The Symantec Guide to Home Internet Security | Symantec Press - Books of Security Interest |
Anti-Virus Review | PC World Magazine | June '07 |
Anti-Spyware Review | PC World Magazine PC World Magazine | November, 2005 October 2007 - Best Vista AntiSpyware |
On Line Antivirus Scanners | from PCWorld | from 12/2005 |
Security Suite Review Antivirus Software Roundup | PC World Magazine Maximum PC Magazine | July, 2006 Dec 2010 December, 2008 |
Computer Protection | Smart Computing Magazine | AV, Spyware, Adware articles, Feb. 06 |
Stop Badware | http://stopbadware.org/ | Reference Site for specific kinds of badware - spyware, malware, and deceptive adware. Badware is malicious software that tracks your moves online and feeds that information back to shady marketing groups so that they can ambush you with targeted ads. |
Spyware References | http://www.doxdesk.com/parasite/ | Learn about specific threats. |
|
TOP
![[Rainbow Rule]](images/r_color.gif)
| Home | About Us | Contact | Membership | Org Docs
| Site Map | Search Site | | Arlington Meetings | Fairfax Meetings | Webinar SIG | Meeting Details |
| PATACS Discussion List |Windows10 References | Protection |
Vendors | Useful Links |
![[Rainbow Rule]](images/r_color.gif)
Copyright © 2012 - 2023 PL Howard & PATACS,Inc. Address comments or questions to info@patacs.orghttp://www.patacs.org/protectionpat.html
|